Farifields.shop - Your one-stop wholesale partner!
🛍️ 1,000’s of products, 100’s of categories all at discounted wholesale rates.
🔎 Don’t see it on our site? We’ll find it and beat your cost.
📉 If it exists, we’ll source it — for less.
📦 Any product. Any quantity.
✅ One place — best wholesale price.
Tired of Searching? Just Tell Us What You Need.
We'll Source, Pack, and Ship It.
✨ Request Confirmed! We're on it.
We'll source, pack, and ship your product as fast as if it were in stock. Expect an update soon!
⚠️ Error sending request
Please try again or contact us directly.
Daily Tech Deals
The Byte-sized Daily Deal
Get your daily dose of savings! We feature one phenomenal offer each day on must-have IT physical products—from powerful SSDs and memory kits to full networking setups and server racks. Subscribe to our deal alerts and never miss a byte-sized price on big tech.
Deals of the Day
EPSON 405XL Ink Cartridge Black C13T05H14010
| MPN | C13T05H14010 |
|---|---|
| Available Stock | 7 |
| Delivery time | 2 to 3 days |
EPSON DURABrite Ultra 405XL Original Ink Cartridge – Multi-pack – Black, Cyan, Magenta, Yellow
| MPN | C13T05H64010 |
|---|---|
| Available Stock | 18 |
| Delivery time | 2 to 3 days |
EPSON 102 ECOTANK 4-COLOUR MULTIPACK
| MPN | C13T03R640 |
|---|---|
| Available Stock | 66 |
| Delivery time | 2 to 3 days |
EPSON 104 4 COLOUR INK Pack
| MPN | C13T00P640 |
|---|---|
| Available Stock | 16 |
| Delivery time | 2 to 3 days |
HP LASERJET M110W 16/32MB USB
| MPN | 7MD66F#B19 |
|---|---|
| Available Stock | 39 |
| Delivery time | 2 to 3 days |
APC BACK-UPS 850VA 230V USB
| MPN | BE850G2-UK |
|---|---|
| Available Stock | 176 |
| Delivery time | 2 to 3 days |
WD My Passport WDBPKJ0050BBK-WESN 5 TB Portable Hard Drive – External – Black – USB 3.0
| MPN | WDBPKJ0050BBK-WESN |
|---|---|
| Available Stock | 4 |
| Delivery time | 2 to 3 days |
STARTECH.COM USB 3.0 to Dual HDMI Adapter – 4K 30Hz – External Video & Graphics Card
| MPN | USB32HD2 |
|---|---|
| Available Stock | 50 |
| Delivery time | 2 to 3 days |
Computers and Accessories
| Minimum Order Quantity | 30 |
|---|---|
| Available Stock | 64 |
| Delivery time | 3 to 5 days |
| MPN | G84-4400LPBGB-0 |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
| MPN | PEXSAT34RH |
|---|---|
| Available Stock | 5 |
| Delivery time | 2 to 3 days |
| MPN | 80-107-200 |
|---|---|
| Available Stock | 53 |
| Delivery time | 2 to 3 days |
| MPN | JW054A |
|---|---|
| Available Stock | 27 |
| Delivery time | 2 to 3 days |
| MPN | H610M-HDV/M.2+ D5 |
|---|---|
| Available Stock | 296 |
| Delivery time | 2 to 3 days |
| MPN | C13T913B00 |
|---|---|
| Available Stock | 32 |
| Delivery time | 1 to 2 days |
| MPN | UVC-G5-DOME-ULTRA |
|---|---|
| Available Stock | 36 |
| Delivery time | 2 to 3 days |
| MPN | GC-WB1733D-I |
|---|---|
| Available Stock | 160 |
| Delivery time | 2 to 3 days |
STARTECH.COM USB 2.0 Extender over Cat5e/Cat6 Cable (RJ45), Up to 165ft (50m), High Speed USB Port E
| MPN | USB2001EXTV |
|---|---|
| Available Stock | 5 |
| Delivery time | 2 to 3 days |
| MPN | 910-002236 |
|---|---|
| Available Stock | 8 |
| Delivery time | 2 to 3 days |
| MPN | C13T41F240 |
|---|---|
| Available Stock | 36 |
| Delivery time | 2 to 3 days |
| MPN | KF432C16BB2AK2/16 |
|---|---|
| Available Stock | 14 |
| Delivery time | 1 to 2 days |
| MPN | CF403A |
|---|---|
| Available Stock | 17 |
| Delivery time | 2 to 3 days |
| MPN | FPMA-D550DBLACK |
|---|---|
| Available Stock | 7 |
| Delivery time | 2 to 3 days |
| MPN | RBC31 |
|---|---|
| Available Stock | 4 |
| Delivery time | 1 to 2 days |
| MPN | 24B3CA2 |
|---|---|
| Available Stock | 25 |
| Delivery time | 2 to 3 days |
| MPN | 12V80007UK |
|---|---|
| Available Stock | 170 |
| Delivery time | 2 to 3 days |
| MPN | GV-N5080WF3OC-16GD |
|---|---|
| Available Stock | 9 |
| Delivery time | 2 to 3 days |
| MPN | 02300BK11045 |
|---|---|
| Available Stock | 16 |
| Delivery time | 2 to 3 days |
Bulk Buy Deals
| EAN | 7317400016948 |
|---|---|
| Minimum Order Quantity | 35 |
| Available Stock | 892 |
| Delivery time | 5 to 7 days |
| EAN | 5021265246694 |
|---|---|
| Minimum Order Quantity | 42 |
| Available Stock | 613 |
| Delivery time | 5 to 7 days |
| EAN | 4005900613516 |
|---|---|
| Minimum Order Quantity | 234 |
| Available Stock | 2898 |
| Delivery time | 5 to 7 days |
| EAN | 8005610626451 |
|---|---|
| Minimum Order Quantity | 36 |
| Available Stock | 97 |
| Delivery time | 5 to 7 days |
| EAN | 0812256022381 |
|---|---|
| Minimum Order Quantity | 40 |
| Available Stock | 718 |
| Delivery time | 5 to 7 days |
| EAN | 3600531453435 |
|---|---|
| Minimum Order Quantity | 69 |
| Available Stock | 94 |
| Delivery time | 5 to 7 days |
Maybelline Fit Me! Full Coverage Concealer, Matte & Poreless Ultra Blendable, Shade: Fair 15, 6.8 ml
| EAN | 0000030096592 |
|---|---|
| Minimum Order Quantity | 87 |
| Available Stock | 147 |
| Delivery time | 5 to 7 days |
| EAN | 4045787144147 |
|---|---|
| Minimum Order Quantity | 60 |
| Available Stock | 131 |
| Delivery time | 5 to 7 days |
| EAN | 4015400903925 |
|---|---|
| Minimum Order Quantity | 159 |
| Available Stock | 344 |
| Delivery time | 5 to 7 days |
| Minimum Order Quantity | 94 |
|---|---|
| Available Stock | 96 |
| Delivery time | 5 to 7 days |
| EAN | 8700216421980 |
|---|---|
| Minimum Order Quantity | 17 |
| Available Stock | 221 |
| Delivery time | 5 to 7 days |
| EAN | 3474636397945 |
|---|---|
| Minimum Order Quantity | 16 |
| Available Stock | 59 |
| Delivery time | 5 to 7 days |
| EAN | 3614220954011 |
|---|---|
| Minimum Order Quantity | 81 |
| Available Stock | 366 |
| Delivery time | 5 to 7 days |
| EAN | 4056800095322 |
|---|---|
| Minimum Order Quantity | 54 |
| Available Stock | 1889 |
| Delivery time | 5 to 7 days |
| EAN | 5410091740399 |
|---|---|
| Minimum Order Quantity | 76 |
| Available Stock | 5586 |
| Delivery time | 5 to 7 days |
| EAN | 0632169111077 |
|---|---|
| Minimum Order Quantity | 79 |
| Available Stock | 4626 |
| Delivery time | 5 to 7 days |
| EAN | 3614220954035 |
|---|---|
| Minimum Order Quantity | 90 |
| Available Stock | 265 |
| Delivery time | 5 to 7 days |
| EAN | 3614220953984 |
|---|---|
| Minimum Order Quantity | 94 |
| Available Stock | 112 |
| Delivery time | 5 to 7 days |
| EAN | 6085010044712 |
|---|---|
| Minimum Order Quantity | 15 |
| Available Stock | 7010 |
| Delivery time | 5 to 7 days |
Wella Koleston Perfect Me+ Rich Naturals Permanent Hair Colour Cream, No. 5/1 Light Brown Ash, 60 ml
| EAN | 8005610635187 |
|---|---|
| Minimum Order Quantity | 44 |
| Available Stock | 337 |
| Delivery time | 5 to 7 days |
Beauty and Personal Care
| EAN | 3504105035815 |
|---|---|
| Minimum Order Quantity | 46 |
| Available Stock | 79 |
| Delivery time | 5 to 7 days |
| Minimum Order Quantity | 54 |
|---|---|
| Available Stock | 82 |
| Delivery time | 3 to 5 days |
| EAN | 4064666844978 |
|---|---|
| Minimum Order Quantity | 33 |
| Available Stock | 1322 |
| Delivery time | 5 to 7 days |
| EAN | 4001638530248 |
|---|---|
| Minimum Order Quantity | 57 |
| Available Stock | 71 |
| Delivery time | 5 to 7 workings |
| EAN | 3504105036133 |
|---|---|
| Minimum Order Quantity | 38 |
| Available Stock | 218 |
| Delivery time | 5 to 7 days |
| EAN | 4064666844954 |
|---|---|
| Minimum Order Quantity | 12 |
| Available Stock | 650 |
| Delivery time | 5 to 7 days |
| EAN | 4150033955597 |
|---|---|
| Minimum Order Quantity | 25 |
| Available Stock | 58 |
| Delivery time | 5 to 7 days |
| EAN | 4064666585260 |
|---|---|
| Minimum Order Quantity | 22 |
| Available Stock | 760 |
| Delivery time | 5 to 7 days |
| EAN | 3474637198336 |
|---|---|
| Minimum Order Quantity | 13 |
| Available Stock | 48 |
| Delivery time | 5 to 7 days |
| EAN | 0018787242551 |
|---|---|
| Minimum Order Quantity | 37 |
| Available Stock | 83 |
| Delivery time | 5 to 7 workings |
| Minimum Order Quantity | 85 |
|---|---|
| Available Stock | 922 |
| Delivery time | 3 to 5 days |
| EAN | 3474637198398 |
|---|---|
| Minimum Order Quantity | 13 |
| Available Stock | 121 |
| Delivery time | 5 to 7 days |
| EAN | 0744695123292 |
|---|---|
| Minimum Order Quantity | 38 |
| Available Stock | 2020 |
| Delivery time | 5 to 7 days |
| EAN | 5391520942686 |
|---|---|
| Minimum Order Quantity | 84 |
| Available Stock | 144 |
| Delivery time | 5 to 7 days |
| EAN | 3504105035754 |
|---|---|
| Minimum Order Quantity | 47 |
| Available Stock | 215 |
| Delivery time | 5 to 7 days |
| EAN | 8428076006658 |
|---|---|
| Minimum Order Quantity | 130 |
| Available Stock | 904 |
| Delivery time | 5 to 7 days |
| EAN | 4064666036144 |
|---|---|
| Minimum Order Quantity | 20 |
| Available Stock | 335 |
| Delivery time | 5 to 7 days |
| EAN | 3504105035471 |
|---|---|
| Minimum Order Quantity | 33 |
| Available Stock | 264 |
| Delivery time | 5 to 7 days |
| EAN | 8001090507747 |
|---|---|
| Minimum Order Quantity | 77 |
| Available Stock | 78 |
| Delivery time | 5 to 7 days |
| EAN | 4001638098311 |
|---|---|
| Minimum Order Quantity | 49 |
| Available Stock | 121 |
| Delivery time | 5 to 7 days |



































































