Farifields.shop - Your one-stop wholesale partner!
🛍️ 1,000’s of products, 100’s of categories all at discounted wholesale rates.
🔎 Don’t see it on our site? We’ll find it and beat your cost.
📉 If it exists, we’ll source it — for less.
📦 Any product. Any quantity.
✅ One place — best wholesale price.
Tired of Searching? Just Tell Us What You Need.
We'll Source, Pack, and Ship It.
✨ Request Confirmed! We're on it.
We'll source, pack, and ship your product as fast as if it were in stock. Expect an update soon!
⚠️ Error sending request
Please try again or contact us directly.
Daily Tech Deals
The Byte-sized Daily Deal
Get your daily dose of savings! We feature one phenomenal offer each day on must-have IT physical products—from powerful SSDs and memory kits to full networking setups and server racks. Subscribe to our deal alerts and never miss a byte-sized price on big tech.
Deals of the Day
Samsung 1TB 990 EVO PLUS M.2 NVMe Gen4/5 SSD, M.2 2280, PCIe 4.0/5.0 x2, V-NAND, R/W 7150/6300 MB/s, 850K/1350K IOPS
| MPN | MZ-V9S1T0BW |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
TP-LINK (TL-PA7017P KIT) AV1000 GB Powerline Adapter Kit, 1-Port, AC Pass Through
| MPN | TL-PA7017P KIT |
|---|---|
| Available Stock | 43 |
| Delivery time | 2 to 3 days |
EPSON 29 Multipack – 4-pack – black, yellow, cyan, magenta – original – ink cartridge
| MPN | C13T29864012 |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
EPSON 405XL Ink Cartridge Black C13T05H14010
| MPN | C13T05H14010 |
|---|---|
| Available Stock | 7 |
| Delivery time | 2 to 3 days |
EPSON DURABrite Ultra 405XL Original Ink Cartridge – Multi-pack – Black, Cyan, Magenta, Yellow
| MPN | C13T05H64010 |
|---|---|
| Available Stock | 27 |
| Delivery time | 2 to 3 days |
EPSON 102 ECOTANK 4-COLOUR MULTIPACK
| MPN | C13T03R640 |
|---|---|
| Available Stock | 11 |
| Delivery time | 2 to 3 days |
EPSON 104 4 COLOUR INK Pack
| MPN | C13T00P640 |
|---|---|
| Available Stock | 13 |
| Delivery time | 2 to 3 days |
HP LASERJET M110W 16/32MB USB
| MPN | 7MD66F#B19 |
|---|---|
| Available Stock | 26 |
| Delivery time | 2 to 3 days |
| MPN | U2M2E125 |
|---|---|
| Available Stock | 10 |
| Delivery time | 2 to 3 days |
| MPN | AC4133-1871 |
|---|---|
| Available Stock | 5 |
| Delivery time | 2 to 3 days |
| Minimum Order Quantity | n/a |
| MPN | M0J90AE |
|---|---|
| Available Stock | 13 |
| Delivery time | 1 to 2 days |
| MPN | FD-C-POR1M-06 |
|---|---|
| Available Stock | 32 |
| Delivery time | 2 to 3 days |
| MPN | CE390XD |
|---|---|
| Available Stock | 15 |
| Delivery time | 2 to 3 days |
| EAN | 1000002530221 |
|---|---|
| Minimum Order Quantity | 7 |
| Available Stock | 17 |
| Delivery time | 5 to 7 days |
STARTECH.COM Juniper EX-SFP-1GE-SX Compatible SFP Module, 1000BASE-SX, 1GbE Multimode Fiber MMF Opti
| MPN | EXSFP1GESXST |
|---|---|
| Available Stock | 18 |
| Delivery time | 2 to 3 days |
| MPN | POEEXT1G60W |
|---|---|
| Available Stock | 5 |
| Delivery time | 1 to 2 days |
| MPN | VB-STND-001-2C |
|---|---|
| Available Stock | 7 |
| Delivery time | 1 to 2 days |
| MPN | LC1100BKBP2 |
|---|---|
| Available Stock | 8 |
| Delivery time | 2 to 3 days |
| MPN | 100-000000597 |
|---|---|
| Available Stock | 1044 |
| Delivery time | 2 to 3 days |
| MPN | PRIVSCNLT15 |
|---|---|
| Available Stock | 7 |
| Delivery time | 2 to 3 days |
| MPN | 27G4HA |
|---|---|
| Available Stock | 17 |
| Delivery time | 2 to 3 days |
| MPN | AMR2C32 |
|---|---|
| Available Stock | 10 |
| Delivery time | 2 to 3 days |
| MPN | BK041 |
|---|---|
| Available Stock | 105 |
| Delivery time | 2 to 3 days |
| MPN | 560566-UK |
|---|---|
| Available Stock | 10 |
| Delivery time | 2 to 3 days |
| MPN | SU885A |
|---|---|
| Available Stock | 29 |
| Delivery time | 2 to 3 days |
| MPN | APDU9953 |
|---|---|
| Available Stock | 28 |
| Delivery time | 2 to 3 days |
| MPN | 006R03643 |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
| MPN | DR2200 |
|---|---|
| Available Stock | 10 |
| Delivery time | 2 to 3 days |
Bulk Buy Deals
| EAN | 5014749121976 |
|---|---|
| Minimum Order Quantity | 129 |
| Available Stock | 1122 |
| Delivery time | 3 to 5 days |
| EAN | 5010934003652 |
|---|---|
| Minimum Order Quantity | 45 |
| Available Stock | 600 |
| Delivery time | 3 to 5 days |
| EAN | 4901872459957 |
|---|---|
| Minimum Order Quantity | 39 |
| Available Stock | 1890 |
| Delivery time | 3 to 5 days |
| EAN | 8003670655879 |
|---|---|
| Minimum Order Quantity | 28 |
| Available Stock | 552 |
| Delivery time | 3 to 5 days |
| EAN | 5060302080006 |
|---|---|
| Minimum Order Quantity | 21 |
| Available Stock | 170 |
| Delivery time | 3 to 5 days |
| EAN | 7317400002378 |
|---|---|
| Minimum Order Quantity | 85 |
| Available Stock | 183 |
| Delivery time | 5 to 7 days |
| EAN | 3600542512855 |
|---|---|
| Minimum Order Quantity | 46 |
| Available Stock | 259 |
| Delivery time | 3 to 5 days |
| EAN | 3337872411830 |
|---|---|
| Minimum Order Quantity | 21 |
| Available Stock | 450 |
| Delivery time | 3 to 5 days |
| EAN | 3474636857883 |
|---|---|
| Minimum Order Quantity | 12 |
| Available Stock | 227 |
| Delivery time | 3 to 5 days |
| EAN | 3474637154981 |
|---|---|
| Minimum Order Quantity | 15 |
| Available Stock | 332 |
| Delivery time | 3 to 5 days |
| EAN | 3614227962828 |
|---|---|
| Minimum Order Quantity | 49 |
| Available Stock | 419 |
| Delivery time | 3 to 5 days |
| EAN | 3600521893500 |
|---|---|
| Minimum Order Quantity | 48 |
| Available Stock | 588 |
| Delivery time | 3 to 5 days |
| EAN | 3600523591831 |
|---|---|
| Minimum Order Quantity | 45 |
| Available Stock | 1543 |
| Delivery time | 3 to 5 days |
| EAN | 738678002773 |
|---|---|
| Minimum Order Quantity | 62 |
| Available Stock | 4442 |
| Delivery time | 3 to 5 days |
| EAN | 4015600235314 |
|---|---|
| Minimum Order Quantity | 41 |
| Available Stock | 282 |
| Delivery time | 3 to 5 days |
| EAN | 8432225137483 |
|---|---|
| Minimum Order Quantity | 55 |
| Available Stock | 721 |
| Delivery time | 3 to 5 days |
| EAN | 4023103180734 |
|---|---|
| Minimum Order Quantity | 104 |
| Available Stock | 292 |
| Delivery time | 3 to 5 days |
| EAN | 6001051000364 |
|---|---|
| Minimum Order Quantity | 70 |
| Available Stock | 5712 |
| Delivery time | 3 to 5 days |
| EAN | 30160255 |
|---|---|
| Minimum Order Quantity | 27 |
| Available Stock | 295 |
| Delivery time | 3 to 5 days |
| EAN | 4064666036144 |
|---|---|
| Minimum Order Quantity | 20 |
| Available Stock | 314 |
| Delivery time | 3 to 5 days |
Beauty and Personal Care
| EAN | 3504105035754 |
|---|---|
| Minimum Order Quantity | 48 |
| Available Stock | 584 |
| Delivery time | 3 to 5 days |
| EAN | 8809723786428 |
|---|---|
| Minimum Order Quantity | 24 |
| Available Stock | 36 |
| Delivery time | 5 to 7 days |
| EAN | 4001638096515 |
|---|---|
| Minimum Order Quantity | 60 |
| Available Stock | 395 |
| Delivery time | 5 to 7 workings |
| EAN | 3504105036133 |
|---|---|
| Minimum Order Quantity | 44 |
| Available Stock | 236 |
| Delivery time | 3 to 5 days |
| EAN | 3504105028244 |
|---|---|
| Minimum Order Quantity | 79 |
| Available Stock | 210 |
| Delivery time | 3 to 5 days |
| EAN | 8006540510247 |
|---|---|
| Minimum Order Quantity | 20 |
| Available Stock | 4532 |
| Delivery time | 5 to 7 days |
| EAN | 696257263291 |
|---|---|
| Minimum Order Quantity | 73 |
| Available Stock | 108 |
| Delivery time | 5 to 7 workings |
| EAN | 8001090507747 |
|---|---|
| Minimum Order Quantity | 78 |
| Available Stock | 90 |
| Delivery time | 3 to 5 days |
| EAN | 8901139902178 |
|---|---|
| Minimum Order Quantity | 53 |
| Available Stock | 82 |
| Delivery time | 3 to 5 days |
| EAN | 5010724513934 |
|---|---|
| Minimum Order Quantity | 201 |
| Available Stock | 6000 |
| Delivery time | 3 to 5 days |
| EAN | 3504105032937 |
|---|---|
| Minimum Order Quantity | 43 |
| Available Stock | 174 |
| Delivery time | 3 to 5 days |
| EAN | 5011417569610 |
|---|---|
| Minimum Order Quantity | 107 |
| Available Stock | 1128 |
| Delivery time | 3 to 5 days |
| EAN | 18787242551 |
|---|---|
| Minimum Order Quantity | 28 |
| Available Stock | 210 |
| Delivery time | 3 to 5 days |
| EAN | 3504105035815 |
|---|---|
| Minimum Order Quantity | 54 |
| Available Stock | 115 |
| Delivery time | 3 to 5 days |
| EAN | 4150033955597 |
|---|---|
| Minimum Order Quantity | 36 |
| Available Stock | 1217 |
| Delivery time | 3 to 5 days |
| EAN | 3474637198398 |
|---|---|
| Minimum Order Quantity | 13 |
| Available Stock | 116 |
| Delivery time | 3 to 5 days |
| EAN | 3474637198336 |
|---|---|
| Minimum Order Quantity | 13 |
| Available Stock | 35 |
| Delivery time | 3 to 5 days |
| EAN | 4001638530248 |
|---|---|
| Minimum Order Quantity | 58 |
| Available Stock | 62 |
| Delivery time | 3 to 5 days |
| EAN | 4001638098311 |
|---|---|
| Minimum Order Quantity | 49 |
| Available Stock | 337 |
| Delivery time | 3 to 5 days |
| EAN | 3504105035471 |
|---|---|
| Minimum Order Quantity | 29 |
| Available Stock | 264 |
| Delivery time | 5 to 7 days |



































































