Farifields.shop - Your one-stop wholesale partner!
🛍️ 1,000’s of products, 100’s of categories all at discounted wholesale rates.
🔎 Don’t see it on our site? We’ll find it and beat your cost.
📉 If it exists, we’ll source it — for less.
📦 Any product. Any quantity.
✅ One place — best wholesale price.
Tired of Searching? Just Tell Us What You Need.
We'll Source, Pack, and Ship It.
✨ Request Confirmed! We're on it.
We'll source, pack, and ship your product as fast as if it were in stock. Expect an update soon!
⚠️ Error sending request
Please try again or contact us directly.
Daily Tech Deals
The Byte-sized Daily Deal
Get your daily dose of savings! We feature one phenomenal offer each day on must-have IT physical products—from powerful SSDs and memory kits to full networking setups and server racks. Subscribe to our deal alerts and never miss a byte-sized price on big tech.
Deals of the Day
Samsung 1TB 990 EVO PLUS M.2 NVMe Gen4/5 SSD, M.2 2280, PCIe 4.0/5.0 x2, V-NAND, R/W 7150/6300 MB/s, 850K/1350K IOPS
| MPN | MZ-V9S1T0BW |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
TP-LINK (TL-PA7017P KIT) AV1000 GB Powerline Adapter Kit, 1-Port, AC Pass Through
| MPN | TL-PA7017P KIT |
|---|---|
| Available Stock | 43 |
| Delivery time | 2 to 3 days |
EPSON 29 Multipack – 4-pack – black, yellow, cyan, magenta – original – ink cartridge
| MPN | C13T29864012 |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
EPSON 405XL Ink Cartridge Black C13T05H14010
| MPN | C13T05H14010 |
|---|---|
| Available Stock | 7 |
| Delivery time | 2 to 3 days |
EPSON DURABrite Ultra 405XL Original Ink Cartridge – Multi-pack – Black, Cyan, Magenta, Yellow
| MPN | C13T05H64010 |
|---|---|
| Available Stock | 27 |
| Delivery time | 2 to 3 days |
EPSON 102 ECOTANK 4-COLOUR MULTIPACK
| MPN | C13T03R640 |
|---|---|
| Available Stock | 11 |
| Delivery time | 2 to 3 days |
EPSON 104 4 COLOUR INK Pack
| MPN | C13T00P640 |
|---|---|
| Available Stock | 13 |
| Delivery time | 2 to 3 days |
HP LASERJET M110W 16/32MB USB
| MPN | 7MD66F#B19 |
|---|---|
| Available Stock | 26 |
| Delivery time | 2 to 3 days |
| MPN | 90MB1KR0-M0EAY0 |
|---|---|
| Available Stock | 7 |
| Delivery time | 2 to 3 days |
| MPN | ST12000VN0008 |
|---|---|
| Available Stock | 35 |
| Delivery time | 2 to 3 days |
| MPN | BL073 |
|---|---|
| Available Stock | 30 |
| Delivery time | 2 to 3 days |
| MPN | PEXUSB3S7 |
|---|---|
| Available Stock | 5 |
| Delivery time | 1 to 2 days |
| MPN | 90DD02A0-M29000 |
|---|---|
| Available Stock | 10 |
| Delivery time | 2 to 3 days |
| MPN | PBE240GS25SSDR |
|---|---|
| Available Stock | 801 |
| Delivery time | 2 to 3 days |
| EAN | 884420971412 |
|---|---|
| Minimum Order Quantity | 5 |
| Available Stock | 9 |
| Delivery time | 3 to 5 days |
| MPN | PC-ACU120H-S V1 |
|---|---|
| Available Stock | 10 |
| Delivery time | 2 to 3 days |
| MPN | PEXUSB3S3GE |
|---|---|
| Available Stock | 5 |
| Delivery time | 1 to 2 days |
| MPN | NBES0308 |
|---|---|
| Available Stock | 4 |
| Delivery time | 2 to 3 days |
| MPN | CONNLOCKPK20 |
|---|---|
| Available Stock | 13 |
| Delivery time | 2 to 3 days |
| MPN | 108R01504 |
|---|---|
| Available Stock | 4 |
| Delivery time | 1 to 2 days |
| MPN | C13T41F540 |
|---|---|
| Available Stock | 19 |
| Delivery time | 2 to 3 days |
| MPN | 006R04182 |
|---|---|
| Available Stock | 6 |
| Delivery time | 2 to 3 days |
| MPN | 90MB1J60-M0EAY0 |
|---|---|
| Available Stock | 31 |
| Delivery time | 2 to 3 days |
STARTECH.COM Juniper EX-SFP-1GE-SX Compatible SFP Module, 1000BASE-SX, 1GbE Multimode Fiber MMF Opti
| MPN | EXSFP1GESXST |
|---|---|
| Available Stock | 18 |
| Delivery time | 2 to 3 days |
| MPN | HDBOOST4K2 |
|---|---|
| Available Stock | 4 |
| Delivery time | 2 to 3 days |
| MPN | PCIUSB3S4 |
|---|---|
| Available Stock | 6 |
| Delivery time | 1 to 2 days |
| MPN | B650M PG LIGHTNING |
|---|---|
| Available Stock | 27 |
| Delivery time | 2 to 3 days |
| MPN | 4X20M26272 |
|---|---|
| Available Stock | 12 |
| Delivery time | 2 to 3 days |
Bulk Buy Deals
| EAN | 8809576261752 |
|---|---|
| Minimum Order Quantity | 26 |
| Available Stock | 359 |
| Delivery time | 3 to 5 days |
| EAN | 5012874101009 |
|---|---|
| Minimum Order Quantity | 122 |
| Available Stock | 320 |
| Delivery time | 3 to 5 days |
| EAN | 5012583203261 |
|---|---|
| Minimum Order Quantity | 72 |
| Available Stock | 519 |
| Delivery time | 5 to 7 days |
| EAN | 4064666585574 |
|---|---|
| Minimum Order Quantity | 16 |
| Available Stock | 260 |
| Delivery time | 3 to 5 days |
| EAN | 7317400016825 |
|---|---|
| Minimum Order Quantity | 36 |
| Available Stock | 658 |
| Delivery time | 3 to 5 days |
WELLA Koleston Perfect Me+ Pure Naturals Permanent Hair Colour Cream, No. 7/0 Medium Blonde, 0.66 kg
| EAN | 8005610626758 |
|---|---|
| Minimum Order Quantity | 45 |
| Available Stock | 799 |
| Delivery time | 3 to 5 days |
| EAN | 3474636975945 |
|---|---|
| Minimum Order Quantity | 23 |
| Available Stock | 726 |
| Delivery time | 3 to 5 days |
| EAN | 85805105136 |
|---|---|
| Minimum Order Quantity | 28 |
| Available Stock | 270 |
| Delivery time | 3 to 5 days |
| EAN | 7317400011561 |
|---|---|
| Minimum Order Quantity | 104 |
| Available Stock | 1249 |
| Delivery time | 3 to 5 days |
| EAN | 818625023836 |
|---|---|
| Minimum Order Quantity | 6 |
| Available Stock | 16 |
| Delivery time | 3 to 5 days |
| EAN | 5010724525487 |
|---|---|
| Minimum Order Quantity | 117 |
| Available Stock | 1170 |
| Delivery time | 3 to 5 days |
| EAN | 309974700078 |
|---|---|
| Minimum Order Quantity | 74 |
| Available Stock | 3283 |
| Delivery time | 3 to 5 days |
| EAN | 661157104029 |
|---|---|
| Minimum Order Quantity | 77 |
| Available Stock | 252 |
| Delivery time | 3 to 5 days |
| EAN | 3474637198336 |
|---|---|
| Minimum Order Quantity | 13 |
| Available Stock | 35 |
| Delivery time | 3 to 5 days |
| EAN | 3350900000394 |
|---|---|
| Minimum Order Quantity | 48 |
| Available Stock | 1035 |
| Delivery time | 3 to 5 days |
| EAN | 798813676474 |
|---|---|
| Minimum Order Quantity | 18 |
| Available Stock | 43 |
| Delivery time | 3 to 5 days |
| EAN | 3337875894265 |
|---|---|
| Minimum Order Quantity | 40 |
| Available Stock | 1891 |
| Delivery time | 3 to 5 days |
| EAN | 3600531396831 |
|---|---|
| Minimum Order Quantity | 56 |
| Available Stock | 282 |
| Delivery time | 3 to 5 days |
| EAN | 817513019883 |
|---|---|
| Minimum Order Quantity | 74 |
| Available Stock | 2119 |
| Delivery time | 3 to 5 days |
| EAN | 7317400001982 |
|---|---|
| Minimum Order Quantity | 106 |
| Available Stock | 720 |
| Delivery time | 3 to 5 days |
Beauty and Personal Care
| EAN | 3504105035471 |
|---|---|
| Minimum Order Quantity | 29 |
| Available Stock | 264 |
| Delivery time | 5 to 7 days |
| EAN | 3504105032937 |
|---|---|
| Minimum Order Quantity | 43 |
| Available Stock | 174 |
| Delivery time | 3 to 5 days |
| EAN | 5600069163125 |
|---|---|
| Minimum Order Quantity | 95 |
| Available Stock | 178 |
| Delivery time | 5 to 7 days |
| EAN | 4150033955597 |
|---|---|
| Minimum Order Quantity | 36 |
| Available Stock | 1217 |
| Delivery time | 3 to 5 days |
| EAN | 4064666844978 |
|---|---|
| Minimum Order Quantity | 33 |
| Available Stock | 1324 |
| Delivery time | 3 to 5 days |
| EAN | 696257263291 |
|---|---|
| Minimum Order Quantity | 73 |
| Available Stock | 108 |
| Delivery time | 5 to 7 workings |
| EAN | 8001841063188 |
|---|---|
| Minimum Order Quantity | 17 |
| Available Stock | 406 |
| Delivery time | 3 to 5 days |
| EAN | 4001638096515 |
|---|---|
| Minimum Order Quantity | 60 |
| Available Stock | 395 |
| Delivery time | 5 to 7 workings |
| EAN | 8001841078496 |
|---|---|
| Minimum Order Quantity | 15 |
| Available Stock | 360 |
| Delivery time | 5 to 7 days |
| EAN | 3504105035754 |
|---|---|
| Minimum Order Quantity | 48 |
| Available Stock | 584 |
| Delivery time | 3 to 5 days |
| EAN | 4064666036144 |
|---|---|
| Minimum Order Quantity | 20 |
| Available Stock | 314 |
| Delivery time | 3 to 5 days |
| EAN | 5011417569610 |
|---|---|
| Minimum Order Quantity | 107 |
| Available Stock | 1128 |
| Delivery time | 3 to 5 days |
| EAN | 3504105028244 |
|---|---|
| Minimum Order Quantity | 79 |
| Available Stock | 210 |
| Delivery time | 3 to 5 days |
| EAN | 8428076006658 |
|---|---|
| Minimum Order Quantity | 153 |
| Available Stock | 1569 |
| Delivery time | 3 to 5 days |
| EAN | 3474637198336 |
|---|---|
| Minimum Order Quantity | 13 |
| Available Stock | 35 |
| Delivery time | 3 to 5 days |
| EAN | 4001638096522 |
|---|---|
| Minimum Order Quantity | 49 |
| Available Stock | 332 |
| Delivery time | 5 to 7 workings |
| EAN | 8001090507747 |
|---|---|
| Minimum Order Quantity | 78 |
| Available Stock | 90 |
| Delivery time | 3 to 5 days |
| EAN | 8001090728951 |
|---|---|
| Minimum Order Quantity | 101 |
| Available Stock | 948 |
| Delivery time | 3 to 5 days |
| EAN | 4015400835936 |
|---|---|
| Minimum Order Quantity | 43 |
| Available Stock | 120 |
| Delivery time | 3 to 5 days |
| EAN | 8901139902178 |
|---|---|
| Minimum Order Quantity | 53 |
| Available Stock | 82 |
| Delivery time | 3 to 5 days |


































































