AOC 25G4SRE 25 inch FHD Gaming Monitor 310Hz, Fast IPS Panel, 1ms GtG, HDR400,…
£146.47 (inc. VAT)
View product








Monitor Display
AOC Q27B35S3 27 inch WQHD Monitor 120Hz, IPS Panel, 4ms GtG, HDR10, (2560×1440 HDMI 1x 2.0 DP 1x 1.4) Black
About this item
- 68.6 cm (27") Black
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.4
- Screen shape: Flat
- Maximum refresh rate: 120 Hz Response time: 4 ms Response time measurement type: GTG (Gray to Gray) Response time (MPRT): 1 ms
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): E REACH, RoHS, WEEE
- Warranty period: 3 year(s)
Trade & bulk
from £131.43/unit
at 16+ units
(VAT incl.)
Request a bulk quote ›
Market reference (keepa_buybox_current): £124.99. Shown for transparency — not a “was” price. Fairfields sets its own VAT-inclusive price.
Manufacturer specification (Icecat)Price benchmarked vs AmazonVerified Amazon market presence
£131.43 (inc. VAT)
Product overview
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
Product description
AOC B3 Q27B35S3, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LED, 4 ms, Black
Technical specification
Full manufacturer specification.
Display
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 20000000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Pixel density | 109 ppi |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Surface hardness | 3H |
| sRGB coverage (typical) | 102.4% |
| NTSC coverage (typical) | 89.3% |
| Adobe RGB coverage | 87% |
| BT.2020 coverage | 59.4% |
| DCI-P3 coverage | 81.5% |
Performance
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
Multimedia
| Built-in speaker(s) | No |
|---|---|
| Built-in camera | No |
Design
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
Ports & interfaces
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
Ergonomics
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Croatian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 19 |
Power
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 616 mm |
|---|---|
| Depth (with stand) | 191.9 mm |
| Height (with stand) | 447.4 mm |
| Weight (with stand) | 3.06 kg |
| Depth (without stand) | 35.9 mm |
| Height (without stand) | 358.8 mm |
| Weight (without stand) | 2.84 kg |
Packaging data
| Package width | 690 mm |
|---|---|
| Package depth | 124 mm |
| Package height | 480 mm |
| Package weight | 4.98 kg |
Packaging content
| Cables included | HDMI |
|---|---|
| Power adapter included | Yes |
| HDMI cable length | 1.5 m |
Sustainability
| Doesn't contain | Mercury, PVC/BFR |
|---|
Other features
| Local dimming | Yes |
|---|---|
| Warranty period | 3 year(s) |
| Compliance certificates | REACH, RoHS, WEEE |
| Mean time between failures (MTBF) | 30000 h |
| Certification | WEEE,REACH compliant,RoHs compliant |
Specs: IcecatStructured product data provided by Icecat (open catalogue).
AOC B3 Q27B35S3, 68.6 cm (27″), 2560 x 1440 pixels, Quad HD, LED, 4 ms, Black
Customers also consider
Related lines from the Fairfields catalogue. Prices are VAT-inclusive.
AOC 25G4SRE 25 inch FHD Gaming Monitor 310Hz, Fast IPS Panel, 1ms GtG, HDR400,…
£146.47 (inc. VAT)
View product



